Cryptocurrency categories
We have an extensive list of cryptocurrency categories to highlight the characteristics of these cryptocurrencies. The categories are sorted by the 24-hour average price change. Click on each cryptocurrency category to see all currency information for that category.
Name | Avg. price 24h % | Marketcap | 24h volume | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
51 | Polkadot Ecosystem | +1.45% | $11.69B | $356.68M | 33 / 30 | |
52 | Solana Ecosystem | +1.32% | $234.60B | $69.92B | 258 / 266 | |
53 | Animoca Brands Portfolio | +1.30% | $5.99B | $623.73M | 40 / 34 | |
54 | SEC Security Token | +1.29% | $208.37B | $5.75B | 23 / 4 | |
55 | Coinbase Ventures Portfolio | +1.28% | $1.74T | $68.24B | 28 / 20 | |
56 | Real World Assets (RWA) | +1.23% | $27.99B | $977.82M | 64 / 43 | |
57 | BlueZilla | +1.19% | $16.32M | $516,046.81 | 8 / 5 | |
58 | Sharing Economy | +1.17% | $2.03B | $36.30M | 8 / 3 | |
59 | Wrapped Tokens | +1.13% | $25.21B | $1.24B | 13 / 3 | |
60 | Winklevoss Capital Portfolio | +1.12% | $1.68T | $58.94B | 6 / 1 | |
61 | Bitcoin Ecosystem | +1.12% | $1.41T | $43.10B | 53 / 35 | |
62 | Ethereum Ecosystem | +1.11% | $356.22B | $23.85B | 294 / 269 | |
63 | CMS Holdings Portfolio | +1.10% | $1.78T | $62.07B | 20 / 5 | --/--/-- |
64 | Ferrum Network | +1.03% | $34.71M | $1.08M | 6 / 6 | |
65 | BullPerks Launchpad | +0.99% | $136.10M | $14.51M | 20 / 14 | |
66 | ERC404 | +0.97% | $20.85M | $3.40M | 7 / 3 | |
67 | Framework Ventures Portfolio | +0.97% | $1.69T | $59.32B | 10 / 5 | --/--/-- |
68 | Aptos Ecosystem | +0.90% | $5.09B | $176.07M | 11 / 14 | |
69 | Yield Aggregator | +0.84% | $626.81M | $51.70M | 18 / 12 | |
70 | DeSci | +0.83% | $367.54M | $4.63M | 9 / 8 | |
71 | Internet Computer Ecosystem | +0.82% | $3.84B | $60.83M | 13 / 6 | |
72 | FTX Bankruptcy Estate | +0.81% | $1.84T | $65.15B | 18 / 7 | --/--/-- |
73 | Smart Contracts | +0.77% | $444.00B | $20.30B | 77 / 59 | |
74 | Hybrid token standard | +0.77% | $226.88M | $8.54M | 5 / 6 | |
75 | Fabric Ventures Portfolio | +0.75% | $1.69T | $59.31B | 15 / 2 | --/--/-- |
76 | IoT | +0.73% | $6.30B | $203.02M | 14 / 21 | |
77 | Tokenized Stock | +0.71% | $38.82M | $13.34M | 1 / 1 | |
78 | Stablecoin | +0.69% | $179.28B | $77.61B | 59 / 42 | --/--/-- |
79 | Research | +0.65% | $17.37B | $703.76M | 16 / 4 | |
80 | Storage | +0.65% | $5.66B | $248.27M | 23 / 21 | |
81 | CMC Community Vote Winners | +0.63% | $252.51M | $48.09M | 22 / 18 | |
82 | Yield Farming | +0.58% | $10.66B | $588.66M | 69 / 58 | |
83 | Bounce Launchpad | +0.58% | $86.20M | $13.08M | 7 / 4 | |
84 | Olympus Pro Ecosystem | +0.58% | $1.09B | $99.97M | 10 / 17 | |
85 | Electric Global Portfolio | +0.57% | $1.70T | $60.05B | 11 / 5 | |
86 | Jump Crypto | +0.57% | $2.55B | $229.15M | 4 / 4 | |
87 | Nomad Capital | +0.55% | $224.91M | $22.29M | 2 / 1 | |
88 | X1 Ecosystem | +0.51% | $2.29B | $2.36M | 1 / 1 | |
89 | DAO Maker | +0.51% | $341.96M | $19.10M | 10 / 13 | |
90 | Scaling | +0.51% | $13.28B | $723.89M | 27 / 20 | |
91 | Restaking | +0.50% | $25.30B | $319.72M | 18 / 4 | |
92 | Tap To Earn(T2E) | +0.44% | $1.31B | $216.15M | 6 / 4 | |
93 | NFTs & Collectibles | +0.43% | $23.29B | $1.94B | 249 / 212 | |
94 | PetRock Capital Portfolio | +0.42% | $1.12B | $162.51M | 6 / 7 | |
95 | Cybersecurity | +0.42% | $252.43M | $14.97M | 8 / 9 | |
96 | USD Stablecoin | +0.38% | $176.76B | $77.44B | 25 / 18 | --/--/-- |
97 | Seigniorage | +0.37% | $930.96M | $34.09M | 6 / 5 | |
98 | Move VM (MVM) | +0.35% | $10.10B | $985.27M | 1 / 1 | --/--/-- |
99 | Rebase | +0.35% | $36.63M | $649,647.75 | 3 / 5 | |
100 | Binance Labs Portfolio | +0.34% | $1.70T | $60.49B | 34 / 18 | --/--/-- |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecology is already very prosperous and rich. In order to facilitate the understanding of the status of each module project, investors have established a variety of cryptocurrency categories. There are mainly 4 major categories, each containing many small categories:
Public chain ecosystem, such as: Bitcoin ecosystem, Ethereum Ecosystem, Arbitrum ecosystem, Zkysnc Era ecosystem, etc.
Institutional investment portfolios, such as: a16z Portfolio, DCG Portfolio, Galaxy Digital Portfolio, Multicoin Capital Portfolio, etc.
Industry concepts, such as Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable, etc.
Application scenarios, such as Gaming, AI & Big Data, Sports, education, etc.
Is the number of cryptocurrency categories constant?
The number of cryptocurrency categories is not fixed. With the development of blockchain industry and the emergence of industry hotspots, the number of cryptocurrency categories generally keeps increasing.
How is the total market capitalization of each cryptocurrency category calculated?
The cryptocurrency category marketcap is the sum of the market capitalization of all currencies in the category.
How does cryptocurrency categories help with investing?
The help of cryptocurrency categories for investment is mainly reflected in two aspects:
1. Cryptocurrency category allows investors to better compare the performance of currencies belonging to the same category, so as to choose the best investment target.
2. When market hotspots come, projects within the hotspot cryptocurrency category will have obvious market performance. Cryptocurrency category will allow investors to quickly understand the status of projects in this category, so as to seize opportunities in market hotspots.