Bitget Earn
Grow your crypto assets with our safe, convenient, and professional asset management platform
All products
Simple
Structured
Search coin
Coin | APR | Duration (days) | Action |
---|---|---|---|
BGB | 1.20%~15.41% | Flexible/Fixed | |
USDT | 1.23%~277.49% | Flexible/Fixed | |
BTC | 1.20%~386.59% | Flexible/Fixed | |
BGSOL | 17.00%~22.00% | Flexible | |
ETH | 1.30%~442.43% | Flexible/Fixed | |
PYUSD | 8.00% | Flexible | |
USDE | 6.00% | Flexible/Fixed | |
WUSD | 5.00%~12.00% | Flexible/Fixed |
BGB
1.20%~15.41%
USDT
1.23%~277.49%
BTC
1.20%~386.59%
BGSOL
17.00%~22.00%
ETH
1.30%~442.43%
PYUSD
8.00%
USDE
6.00%
WUSD
5.00%~12.00%