Top Electric Global Portfolio tokens by market capitalization
Electric Global Portfolio contains 16 coins with a total market capitalization of $1.70T and an average price change of -0.65%. They are listed in size by market capitalization.
The Electric Global Portfolio is a versatile category of tokens that offer protection to all users, regardless of their level of technical expertise. These tokens can be utilized to create a wide range of online systems and services, including complex social media platforms, without the need for traditional IT solutions like cloud computing services.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $69,465.8 | -0.56% | +3.60% | $1.37T | $41.29B | 19.78M | Trade | ||
EthereumETH | $2,497.06 | -0.82% | +1.08% | $300.67B | $16.31B | 120.41M | Trade | ||
SuiSUI | $1.93 | -- | -- | $0 | $0 | 0.00 | Trade | ||
NEAR ProtocolNEAR | $3.94 | -0.88% | -7.23% | $4.80B | $210.53M | 1.22B | Trade | ||
$7.84 | -- | -- | $0 | $0 | 0.00 | Trade | |||
MoneroXMR | $155.92 | +2.07% | -0.81% | $2.88B | $58.17M | 18.45M | |||
MakerMKR | $1,221.72 | -4.35% | +11.86% | $1.06B | $129.57M | 871240.10 | Trade | ||
MultiversXEGLD | $23.18 | -0.16% | -3.37% | $637.61M | $14.58M | 27.51M | Trade | ||
ZcashZEC | $37.58 | +1.82% | +4.47% | $613.65M | $67.65M | 16.33M | |||
$0.01240 | +2.95% | -6.08% | $558.97M | $30.81M | 45.07B | Trade | |||
OasisROSE | $0.06326 | -- | -- | $0 | $0 | 0.00 | Trade | ||
CeloCELO | $0.6026 | -2.17% | -6.96% | $333.72M | $33.01M | 553.83M | Trade | ||
MarlinPOND | $0.01061 | -1.27% | +0.57% | $85.82M | $3.13M | 8.09B | Trade | ||
HashflowHFT | $0.1245 | -1.11% | -6.90% | $57.99M | $4.13M | 465.79M | Trade | ||
Iron FishIRON | $0.3135 | -2.08% | -8.76% | $0 | $57,991.75 | 0.00 |
FAQ
How many coins used for Electric Global Portfolio?
Electric Global Portfolio diversified and consists of 15 coins, with a combined market capitalization of $709.49 billion.
What are the examples of Electric Global Portfolio projects?
- Monero: Monero (XMR) was introduced in 2014 and it has since been known as the first cryptocurrency that focuses on user privacy and fungibility. Unlike other well-known cryptocurrencies like Bitcoin or Ethereum, which can be easily tracked on public ledgers, Monero guarantees that transactions remain untraceable and private. This unique feature has garnered attention from users, investors, and privacy advocates alike.
- NEAR Protocol: NEAR Protocol is a decentralized platform that was established in 2017 to create and execute serverless applications and smart contracts. Its founders, Alex Skidanov and Illia Polosukhin, attracted investors such as Andreessen Horowitz, FTX Ventures, and Pantera Capital during fundraising events. The platform, which launched officially in April 2020, aims to bridge the gap between the complexities of blockchain and end-users. Unlike traditional blockchain platforms, NEAR prioritizes scalability, usability, and sustainability as the three pillars that shape its design philosophy. This ensures that NEAR remains adaptable and resilient as the digital landscape continues to evolve.
How many coins from the Electric Global Portfolio are currently accessible on Bitget?
There are 11 coins available on Bitget. Start trading with us now!