Top Rebase tokens by market capitalization
Rebase contains 10 coins with a total market capitalization of $35.64M and an average price change of +0.96%. They are listed in size by market capitalization.
A type of token known as a "rebase" or "price-elastic" token has the unique feature of automatically adjusting its circulating supply based on fluctuations in its price. This process of expansion and contraction is referred to as the token's rebase mechanism.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
AmpleforthAMPL | $1.2 | +1.27% | -3.12% | $33.86M | $499,368.61 | 28.27M | Trade | ||
StandardSTND | $0.01293 | +3.47% | +9.43% | $1.11M | $138,140.86 | 85.57M | |||
Base ProtocolBASE | $1.02 | -0.39% | +0.71% | $491,366.47 | $0 | 480679.62 | |||
DIGGDIGG | $502.4 | -2.23% | -0.71% | $288,340.62 | $299.97 | 573.93 | |||
$0.0004631 | -2.55% | -0.95% | $206,543.96 | $2.3 | 446.01M | ||||
Basis CashBAC | $0.001661 | +0.58% | +23.88% | $90,676.43 | $111.56 | 54.58M | |||
Seigniorage SharesSHARE | $0.004273 | +0.18% | -1.16% | $89,633.14 | $430.39 | 20.98M | |||
Basis ShareBAS | $0.05992 | -0.46% | -53.25% | $0 | $0 | 0.00 | |||
Auric NetworkAUSCM | $0.06862 | +0.07% | +0.07% | $0 | $0 | 0.00 | |||
YAM V1YAM | $0.04269 | -9.37% | -10.40% | $0 | $16.09 | 0.00 |
FAQ
What Is Rebase?
A unique type of token, known as a rebase or price-elastic token, has an automatic adjustment feature that alters the circulating token supply in response to fluctuations in the token's price. This mechanism of expansion and contraction is referred to as a rebase mechanism.
Do rebase tokens make money?
As the price of a rebase token increases, investors stand to gain not only from the higher price but also from the automatic adjustment mechanism that increases the circulating token supply. This can lead to a substantial increase in their holdings. However, it is important to note that for rebase tokens to be profitable, there must be an expansion in the protocol's treasury.
What is rebase staking?
When you hold a rebasing token like Lido's stETH, you'll see your holdings inflate over time to reflect staking yield. Essentially, you'll receive staking rewards in the form of new tokens just for being a holder. It's worth noting that for these types of tokens to be profitable, there needs to be an expansion in the underlying protocol's treasury.