Cryptocurrency categories
We have an extensive list of cryptocurrency categories to highlight the characteristics of these cryptocurrencies. The categories are sorted by the 24-hour average price change. Click on each cryptocurrency category to see all currency information for that category.
Name | Avg. price 24h % | Marketcap | 24h volume | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
101 | Filesharing | +0.34% | $5.50B | $240.33M | 24 / 16 | |
102 | Marketplace | +0.29% | $104.99B | $2.41B | 71 / 50 | |
103 | Cronos Ecosystem | +0.28% | $78.79M | $2.49M | 11 / 4 | |
104 | Polygon Ecosystem | +0.26% | $33.43B | $1.34B | 114 / 103 | |
105 | Protocol-Owned Liquidity | +0.25% | $132.24M | $6.99M | 6 / 2 | |
106 | Standard Crypto Portfolio | +0.25% | $6.07B | $429.06M | 6 / 5 | |
107 | Education | +0.25% | $365.63M | $25.48M | 10 / 5 | |
108 | Chromia Ecosystem | +0.24% | $329.14M | $34.28M | 6 / 2 | |
109 | Multicoin Capital Portfolio | +0.22% | $1.86T | $63.92B | 19 / 8 | |
110 | Sino Global Capital | +0.21% | $357.82M | $34.91M | 1 / 1 | |
111 | DeFi 2.0 | +0.20% | $347.21M | $12.62M | 9 / 8 | |
112 | Gaming | +0.18% | $16.92B | $1.43B | 230 / 239 | |
113 | Entertainment | +0.18% | $3.18B | $269.05M | 47 / 33 | |
114 | EigenLayer Ecosystem | +0.17% | $48.24B | $383.94M | 17 / 6 | |
115 | Spartan Group | +0.15% | $12.38B | $601.61M | 27 / 19 | |
116 | Placeholder Ventures Portfolio | +0.13% | $1.69T | $59.16B | 8 / 6 | --/--/-- |
117 | Arrington XRP Capital Portfolio | +0.12% | $20.56B | $717.83M | 19 / 17 | |
118 | Alleged SEC Securities | +0.09% | $125.25B | $4.14B | 35 / 10 | |
119 | SEI Ecosystem | +0.08% | $2.25B | $145.94M | 6 / 6 | |
120 | Treasure (MAGIC) Ecosystem | +0.07% | $0.00 | $509.23 | 2 / 1 | |
121 | Rehypothecated Crypto | +0.06% | $102.03B | $3.69B | 106 / 56 | |
122 | ETH 2.0 Staking | +0.06% | $26.03B | $82.75M | 3 / 1 | |
123 | DWF Labs Portfolio | +0.04% | $49.47B | $2.11B | 98 / 86 | |
124 | Injective Ecosystem | +0.04% | $160.97B | $66.18B | 64 / 49 | |
125 | Hospitality | +0.03% | $37.19M | $581,284.2 | 1 / 1 | |
126 | Blockchain Capital Portfolio | +0.03% | $1.70T | $59.72B | 12 / 7 | --/--/-- |
127 | Binance Launchpool | +0.02% | $11.33B | $1.75B | 28 / 20 | |
128 | Modular Blockchain | +0.02% | $6.76B | $504.92M | 6 / 10 | |
129 | Polychain Capital Portfolio | +0.01% | $1.72T | $60.08B | 19 / 13 | |
130 | Interoperability | +0.01% | $8.22B | $468.98M | 36 / 25 | |
131 | Friend Tech | 0.00% | $0.00 | $0.00 | 1 / 1 | |
132 | Aave Tokens | 0.00% | $0.00 | $0.00 | 0 / 0 | --/--/-- |
133 | Three Arrows Capital Portfolio | -0.01% | $1.71T | $59.88B | 16 / 14 | --/--/-- |
134 | DeFi | -0.03% | $91.02B | $3.72B | 252 / 258 | |
135 | DragonFly Capital Portfolio | -0.03% | $319.43B | $17.31B | 13 / 4 | --/--/-- |
136 | Fiat Stablecoin | -0.04% | $39.04B | $12.95B | 10 / 14 | |
137 | Camelot Launchpad | -0.05% | $50,677.64 | $1.06M | 4 / 3 | |
138 | Rollups-as-a-Service (RaaS) | -0.05% | $501.84M | $34.14M | 2 / 2 | |
139 | Generative AI | -0.06% | $12.93B | $577.93M | 36 / 37 | |
140 | Arbitrum Ecosystem | -0.07% | $209.35B | $74.74B | 114 / 107 | --/--/-- |
141 | Real Estate | -0.12% | $303.77M | $39.02M | 11 / 8 | |
142 | Velas Ecosystem | -0.13% | $1.53M | $53,334.39 | 2 / 3 | |
143 | VBC Ventures Portfolio | -0.13% | $848.42M | $63.00M | 18 / 18 | |
144 | DAO | -0.15% | $24.48B | $1.78B | 86 / 82 | |
145 | Asset Management | -0.15% | $1.03B | $11.67M | 26 / 26 | |
146 | AMM | -0.17% | $10.56B | $715.16M | 32 / 32 | |
147 | Hacken Foundation | -0.17% | $45.83M | $204,393.16 | 2 / 2 | |
148 | ParaFi Capital | -0.17% | $9.23B | $461.70M | 9 / 5 | --/--/-- |
149 | Binance Launchpad | -0.19% | $11.50B | $689.99M | 23 / 13 | |
150 | a16z Portfolio | -0.19% | $1.73T | $61.42B | 16 / 11 | --/--/-- |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecology is already very prosperous and rich. In order to facilitate the understanding of the status of each module project, investors have established a variety of cryptocurrency categories. There are mainly 4 major categories, each containing many small categories:
Public chain ecosystem, such as: Bitcoin ecosystem, Ethereum Ecosystem, Arbitrum ecosystem, Zkysnc Era ecosystem, etc.
Institutional investment portfolios, such as: a16z Portfolio, DCG Portfolio, Galaxy Digital Portfolio, Multicoin Capital Portfolio, etc.
Industry concepts, such as Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable, etc.
Application scenarios, such as Gaming, AI & Big Data, Sports, education, etc.
Is the number of cryptocurrency categories constant?
The number of cryptocurrency categories is not fixed. With the development of blockchain industry and the emergence of industry hotspots, the number of cryptocurrency categories generally keeps increasing.
How is the total market capitalization of each cryptocurrency category calculated?
The cryptocurrency category marketcap is the sum of the market capitalization of all currencies in the category.
How does cryptocurrency categories help with investing?
The help of cryptocurrency categories for investment is mainly reflected in two aspects:
1. Cryptocurrency category allows investors to better compare the performance of currencies belonging to the same category, so as to choose the best investment target.
2. When market hotspots come, projects within the hotspot cryptocurrency category will have obvious market performance. Cryptocurrency category will allow investors to quickly understand the status of projects in this category, so as to seize opportunities in market hotspots.