Top USD Stablecoin tokens by market capitalization
USD Stablecoin contains 36 coins with a total market capitalization of $174.00B and an average price change of +0.36%. They are listed in size by market capitalization.
USD Stablecoin is a type of digital asset, also known as a cryptocurrency, that is designed to maintain a stable price equivalent to the US dollar. This means that unlike other cryptocurrencies, USDC doesn't experience the same fluctuations in value. It is a secure and fast way to store value that benefits from the technological advancements of blockchain. The tokens are designed to enable the digital use of fiat currencies.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Tether USDtUSDT | $0.9996 | +0.06% | +0.09% | $120.53B | $63.12B | 120.58B | Trade | ||
USDCUSDC | $1 | +0.00% | +0.01% | $34.87B | $7.61B | 34.87B | Trade | ||
DaiDAI | $0.9998 | +0.00% | +0.01% | $5.36B | $80.75M | 5.37B | Trade | ||
Ethena USDeUSDe | $1 | +0.06% | +0.12% | $2.76B | $27.01M | 2.75B | Trade | ||
First Digital USDFDUSD | $0.9988 | +0.03% | +0.02% | $2.48B | $4.96B | 2.48B | Trade | ||
Ethena Staked USDesUSDe | $1.09 | +0.13% | +0.42% | $1.53B | $32.86M | 1.40B | |||
FraxFRAX | $0.9963 | -0.01% | -0.05% | $647.06M | $4.87M | 649.43M | |||
PayPal USDPYUSD | $0.9990 | -0.03% | -0.07% | $599.10M | $25.25M | 599.68M | Trade | ||
TrueUSDTUSD | $0.9968 | +0.05% | +0.06% | $494.02M | $43.17M | 495.60M | Trade | ||
USDBUSDB | $0.9964 | +0.32% | +0.02% | $203.11M | $5.66M | 203.84M | |||
Pax DollarUSDP | $0.9999 | -0.02% | +0.02% | $110.09M | $923,829.56 | 110.10M | |||
Liquity USDLUSD | $0.9975 | -0.13% | -0.23% | $69.53M | $118,006.94 | 69.70M | |||
BUSDBUSD | $1 | +0.01% | +0.03% | $68.27M | $6.14M | 68.22M | Trade | ||
Gemini DollarGUSD | $0.9990 | -0.04% | -0.20% | $64.94M | $1.38M | 65.00M | |||
Celo DollarCUSD | $0.9998 | -0.02% | +0.01% | $35.55M | $2.81M | 35.55M | Trade | ||
ZUSDZUSD | $1 | +0.03% | +0.24% | $19.05M | $118.13 | 19.01M | |||
Verified USDUSDV | $0.9986 | -0.01% | -0.02% | $17.12M | $46,625.7 | 17.14M | Trade | ||
sUSDSUSD | $1 | +0.11% | +0.19% | $10.01M | $322,154.34 | 10.00M | |||
HUSDHUSD | $0.03743 | -0.29% | -2.16% | $8.33M | $0 | 222.59M | |||
Origin DollarOUSD | $0.9994 | -0.02% | +0.09% | $6.17M | $92,065.32 | 6.17M | |||
VaiVAI | $0.9985 | +0.19% | -0.05% | $4.71M | $77,058.58 | 4.71M | |||
TON Bridged USDTJUSDT | $1 | +0.95% | +0.08% | $4.09M | $39,953.65 | 4.08M | |||
$0.9994 | -0.02% | -0.02% | $0 | $3.47M | 0.00 | ||||
lisUSDlisUSD | $0.9924 | +0.53% | -0.01% | $0 | $1.14M | 0.00 | |||
$0.9996 | +1.28% | +0.30% | $0 | $368,045.4 | 0.00 | ||||
USDP StablecoinUSDP | $1 | +0.03% | +0.05% | $0 | $1.58M | 0.00 | |||
TORTOR | $0.01046 | +1.41% | -8.39% | $0 | $188.83 | 0.00 | |||
$0.01569 | +11.38% | +58.71% | $0 | $169,089.13 | 0.00 | ||||
$0.9993 | -0.02% | +0.09% | $0 | $5.46M | 0.00 | ||||
DOLADOLA | $0.9945 | +0.22% | +0.12% | $0 | $3.40M | 0.00 | |||
$1.04 | -- | -0.52% | $0 | $0 | 0.00 | ||||
Worldwide USDWUSD | $0.9999 | +0.09% | +0.07% | $0 | $611,152.64 | 0.00 | |||
Savings DaiSDAI | $1.12 | -0.00% | +0.06% | $0 | $19.85M | 0.00 |
FAQ
What is USD stablecoin?
It's a type of cryptocurrency that's considered a stablecoin because it's backed by U.S. dollars or dollar-denominated assets like U.S. Treasury securities. The reserve assets that support USDC are actually held in segregated accounts with regulated U.S. financial institutions, which helps ensure its stability.
What is the top 5 stablecoin?
Tether (USDT)
USD Coin (USDC)
Dai (DAI)
Binance USD (BUSD)
TrueUSD (TUSD)
What are the different types of stablecoins?
Algorithmic Stablecoins
Crypto-backed Stablecoins
Fiat-backed Stablecoins