Top Blockchain Capital Portfolio tokens by market capitalization
Blockchain Capital Portfolio contains 19 coins with a total market capitalization of $1.70T and an average price change of +0.03%. They are listed in size by market capitalization.
Blockchain Capital is a venture capital firm that invests in blockchain technology startups. They have a risk-adjusted approach and invest in various stages, geographies, and asset types. The company was previously called Crypto Currency Partners. Certain tokens facilitate the utilization of Bitcoin as an asset by smart contracts and decentralized applications, as well as the settlement of transactions on the Bitcoin blockchain through the use of Proof of Transfer consensus and Clarity language.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $69,686.73 | +0.45% | +4.03% | $1.38T | $42.14B | 19.78M | Trade | ||
EthereumETH | $2,503.06 | -0.24% | +1.47% | $301.40B | $16.68B | 120.41M | Trade | ||
PolkadotDOT | $3.91 | -0.56% | -2.97% | $5.92B | $127.85M | 1.51B | Trade | ||
UniswapUNI | $7.46 | -- | -- | $0 | $0 | 0.00 | Trade | ||
StacksSTX | $1.6 | +0.24% | -3.78% | $2.40B | $57.03M | 1.50B | Trade | ||
AaveAAVE | $141.44 | -1.02% | +0.52% | $2.12B | $112.71M | 14.97M | Trade | ||
FilecoinFIL | $3.48 | -0.34% | +0.76% | $2.07B | $82.17M | 596.22M | Trade | ||
WorldcoinWLD | $1.88 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ArweaveAR | $14.73 | -3.80% | -10.57% | $966.89M | $42.20M | 65.65M | Trade | ||
$0.01238 | +2.51% | -5.37% | $558.21M | $29.02M | 45.07B | Trade | |||
OasisROSE | $0.06358 | -- | -- | $0 | $0 | 0.00 | Trade | ||
1inch Network1INCH | $0.2430 | +0.33% | -3.14% | $310.15M | $17.13M | 1.28B | Trade | ||
0x ProtocolZRX | $0.3117 | +0.37% | -2.81% | $264.40M | $16.08M | 848.40M | Trade | ||
UMAUMA | $2.35 | -2.60% | -10.94% | $201.96M | $14.55M | 85.89M | Trade | ||
SushiSwapSUSHI | $0.6719 | -0.18% | -3.10% | $175.51M | $13.99M | 261.23M | Trade | ||
OrchidOXT | $0.06409 | +0.93% | -2.94% | $62.79M | $2.88M | 979.78M | Trade | ||
Badger DAOBADGER | $2.85 | +0.12% | +1.08% | $57.90M | $8.62M | 20.29M | Trade | ||
FortaFORT | $0.09046 | -1.70% | -15.76% | $43.49M | $323,996.91 | 480.73M | Trade | ||
ChainflipFLIP | $1.27 | -2.61% | +15.07% | $0 | $1.54M | 0.00 |
FAQ
What is Blockchain Capital portfolio?
Blockchain Capital invests in technology companies that leverage blockchain technology.
What is the capital of Blockchain?
As a venture capital firm, Blockchain Capital has invested in over 170+ founders since its inception. They currently have $2B in assets under management, spread across five fully invested funds and two current investment funds. Their focus is solely on venture investing, with no involvement in trading, shorting, or hedging.
How is blockchain used in capital markets?
One potential benefit of Blockchain technology is the ability to simplify the settlement and clearing process by reducing the number of intermediaries involved. In more traditional systems, intermediaries such as custodians and clearinghouses can cause delays and added expenses.