Top Energy tokens by market capitalization
Energy contains 11 coins with a total market capitalization of $152.24M and an average price change of -5.57%. They are listed in size by market capitalization.
In the energy sector, blockchain technology has the potential to revolutionize the way renewable energy certificates and credits are produced and exchanged. By implementing a P2P microgrid and utilizing smart contracts to ensure energy flows and payments are maintained, the need for a centralized intermediary is eliminated. This provides a secure and automated way for energy transactions between producers or suppliers and consumers to take place. Additionally, blockchain has proven to be a useful tool for local loop electricity usage and transfers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
PowerledgerPOWR | $0.2016 | -1.74% | -2.38% | $112.22M | $3.19M | 556.72M | Trade | ||
$1.12 | +0.51% | -0.38% | $33.53M | $743,278.93 | 30.06M | ||||
SunContractSNC | $0.03862 | -0.73% | -6.07% | $2.93M | $199,084.15 | 75.94M | |||
EfforceWOZX | $0.003355 | +1.79% | -0.58% | $1.77M | $689.29 | 527.14M | |||
Dione ProtocolDIONE | $0.0001796 | -97.27% | -97.22% | $1.77M | $158,798.35 | 9.86B | |||
RobotinaROX | $0.002133 | +1.93% | +4.75% | $0 | $0 | 0.00 | |||
Rowan CoinRWN | $0.02071 | -5.98% | -29.79% | $0 | $126,759.86 | 0.00 | |||
SolareumSRM | $0.03288 | +7.75% | +5.74% | $0 | $8,073.07 | 0.00 | |||
Electrify.AsiaELEC | $0.0001717 | +1.08% | +5.76% | $0 | $151.1 | 0.00 | |||
EVDC NetworkEVDC | $0.{4}2319 | -1.17% | -7.67% | $0 | $194,741.92 | 0.00 | |||
EnergoTSL | $0.0001518 | +2.20% | +11.65% | $0 | $12.32 | 0.00 |
FAQ
What is blockchain energy?
The system automates the production and exchange of renewable energy certificates and credits, all while using a P2P microgrid that relies on smart contracts to ensure proper energy flow and payment.
What is blockchain in renewable energy?
The use of blockchain technology enables energy producers to benefit from issuing energy tokens that can be consumed or resold, resulting in a clean and multidimensional grid. This creates a decentralized energy sharing economy where peers can exchange power, thereby stabilizing the grid.
How many projetcs are there in the Energy category?
There are 7 coins within the energy market, which together have a total market capitalization of $146.76M.