Bitget Earn
Grow your crypto assets with our safe, convenient, and professional asset management platform
All products
Simple
Structured
Search coin
Coin | APR | Duration (days) | Action |
---|---|---|---|
BGB | 1.50%~15.36% | Flexible/Fixed | |
USDT | 0.78%~700.80% | Flexible/Fixed | |
BTC | 1.20%~1351.54% | Flexible/Fixed | |
ETH | 1.30%~1101.25% | Flexible/Fixed | |
BGSOL | 17.00%~22.00% | Flexible | |
WUSD | 5.00%~12.00% | Flexible/Fixed | |
SOL | 2.60%~160.72% | Flexible/Fixed | |
SUI | 2.50%~3.40% | Flexible |
BGB
1.50%~15.36%
USDT
0.78%~700.80%
BTC
1.20%~1351.54%
ETH
1.30%~1101.25%
BGSOL
17.00%~22.00%
WUSD
5.00%~12.00%
SOL
2.60%~160.72%
SUI
2.50%~3.40%